15kWh te pākahiko LiFePO4 kua whakairihia ki te pakitara, i hangaia mo te rokiroki hiko noho, te hoahoa huatau me te tautoko i te whakaurunga o te pakitara.
He Momo o te huringa hohonu me te kaha teitei o te pākahiko LFp me te pai ake o te haumarutanga, te roa o te oranga, me te wheako kaiwhakamahi Awangawangakore.Ma te whakamahi i nga Waahiko LiFePO4 He tino hou, me te tino kounga i tirotirohia i mua i te tuku, ka taea te roa o te ora o te pākahiko i runga i nga tau 10. I hangaia i roto i nga BM mohio me te pono, Tautokohia te katoa o te tirotiro i te mana o te pākahiko, Nga whakamarumaru maha hei whakarite i te haumaru mo ia kaiwhakamahi.Ki te 1 5kWh mo te wae kotahi me te teitei, 15 waeine whakarara ki te 225kWh te kaha rokiroki hiko, ka taea e ia te whakatutuki i te nuinga o nga hiahia hiko whare.Whakapaia me to maatau pākahiko mo te ora ka whakakiia.
ltem | Tawhā |
Ngaohiko Ingoa | 51.2V |
Ngaohiko mahi | 43.2-57.6V |
Te kaha ingoa | 280AH |
Pūngao | 15360WH |
Whakawhitiwhiti | KIA/RS485 |
Ātete | ≤45 mΩ @ 50% SOC |
Te kaha | >96% |
Whakarara kōwae | Tae atu ki te 15 kete |
Utu Manawa o naianei | 75A |
Te utu o naianei | 120A |
Ngaohiko Utu Manakohia | 57.6V |
Ngaohiko Tapahi Utu Utu BMS | 58.4 V(3.65V/Putau) |
Whakatautikanga Ngaohiko Whakamata | |
Max Tonu Tonu Tuku Naianei | 150A |
Peak Discharge Naianei | 160 A (1s) |
Ngaohiko Tapahanga Whakamutua BMS | 43.2V (1s) (2.7V/Waea) |
E taunakitia ana te tuku DOD | 90% |
Ahu (LxWxH) | 690*580*240mm |
Taumaha Tohutoro | 120KG |
Momo Kapeka | Tūhono Tīwiri |
Rauemi Take | SPCC |
Karaehe Tiaki | IP21 |
Te Pawera Whakarere | -20-60 |
Te Pawera Utu | 0-45 |
Paemahana Rokiroki | 10-25 |
BMS Ngaohiko High Cut-off | 65 |
Tauineine | Tae atu ki te 15Waeine, Tohua kia 8 Waeine Max |
Whakaoho | Neke atu i te Utu / Neke atu i te Whakareretanga / Neke atu i te Naianei / Neke atu i te Waahi/Poto |
Te Aroturuki me te Tiaki | Kei ia Pūhiko he BMS Maamaa, Kaiwhati |
Hurihuri Hototahi | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Tiwhikete | CE/UN38.3/MSDS |
Matiti-atu, Kakano, Whakamuri, Heu tihi, me nga Taputapu Whare Tipu Hiko Mariko, Kare e Mokowhiti
Tuku Hiko