15kWh te pākahiko LiFePO4 kua whakairihia ki te pakitara, i hangaia mo te rokiroki hiko noho, te hoahoa huatau me te tautoko i te whakaurunga o te pakitara.
He Momo o te huringa hohonu me te kaha teitei o te pākahiko LFp me te pai ake o te haumarutanga, te roa o te oranga, me te wheako kaiwhakamahi Awangawangakore.Ma te whakamahi i nga Waahiko LiFePO4 He tino hou, me te tino kounga i tirotirohia i mua i te tuku, ka taea te roa o te ora o te pākahiko i runga i nga tau 10. I hangaia i roto i nga BM mohio me te pono, Tautokohia te katoa o te tirotiro i te mana o te pākahiko, Nga whakamarumaru maha hei whakarite i te haumaru mo ia kaiwhakamahi.Ki te 1 5kWh mo te wae kotahi me te teitei, 15 waeine whakarara ki te 225kWh te kaha rokiroki hiko, ka taea e ia te whakatutuki i te nuinga o nga hiahia hiko whare.Whakapaia me to maatau pākahiko mo te ora ka whakakiia.
Tawhā Taketake | NV-WM16S200 |
Ngaohiko Ingoa(V) | 48/51.2 |
Tau rangatū pūtau(pcs) | 15/16 |
Raukaha Ingoa(Ah) | 300 |
Pūngao(Wh) | 9600/10240 |
Te Ngaohiko Tapahi Tukunga (V) | 40.5(15S)/43.2(16S) |
Utu Ngaohiko Tapahi (V) | 54.7(15S)/58.4(16S) |
Utu Morahi o naianei (A) | 150 |
Te Mahinga Tonu Tonu Te Naianei(A) | 150 |
Ahu (LxWxH) | 675x485x190mm |
Taumaha (Kg) | 89/92 |
Whakawhitiwhiti | KAUPAPA/RS232/RS485 |
Tauineine | Tae atu ki te 15Waeine, Tohua kia 8 Waeine Max |
Porohita Ora | >6000,25°C/77°F80%DOD |
Te ora hoahoa | 10+Tau(25°C/77°F) |
Hurihuri Hototahi | DEYE /SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Matiti-atu, Kakano, Whakamuri, Heu tihi, me nga Taputapu Whare Tipu Hiko Mariko, Kare e Mokowhiti
Tuku Hiko